1992 | Leon McLennan | Canterbury | South Island Pairs (1977, 1992), South Island Fours (1976, 1983, 1990) |
2011 | Simon Thomas | Canterbury | South Island Triples (1999, 2001), South Island Fours (2002, 2008, 2011) |
2011 | Julie Thomas | Canterbury | South Island Triples (1999, 2001), South Island Fours (2002, 2008, 2011) |
2013 | Ashley Diamond | Southland | South Island Pairs (2010, 2011), South Island Triples (2005, 2007), South Island Fours (2013) |
2014 | Michael Lawson | Ashburton | South Island Pairs (2004, 2013, 2014), South Island Triples (2010), South Island Fours (2001) |
2017 | Graham Low | Southland | South Island Pairs (2002, 2008), South Island Triples (2014), South Island Fours (1998, 2017) |
2021 | Joy Archer | Waikato | North Island Pairs (2018), South Island Pairs (2019), South Island Triples (2019), North Island Fours (2020, 2021) |
2021 | Shaun Blackbourn | Waikato | North Island Pairs (2018), South Island Pairs (2019), South Island Triples (2019), North Island Fours (2020, 2021) |
2022 | Gary Low | Southland | South Island Pairs (2002, 2008, 2022), South Island Triples (2014), South Island Fours (2017) |
2022 | Jan Low | Southland | South Island Triples (2014, 2022), South Island Fours (1998, 2017, 2022) |
2023 | James Sullivan | Canterbury | South Island Triples (2023). South Island Fours (2011, 2014, 2020, 2021) |
2009 | Kerrin Fremlin | Auckland |
2010 | Michael Lawson | Ashburton |
2011 | Jan Low | Southland |
2012 | Paul Wright Rachael Hoult |
Auckland Canterbury |
2013 | Daniel French | Otago |
2014 | Simon Thomas | Canterbury |
2015 | Mark Ridley Sean Ridley |
North Taranaki North Taranaki |
2016 | Ken MacKenzie | Ashburton |
2017 | Gary Low Graham Low Warwick Gray |
Southland Southland Southland |
2018 | Daniel French Keri Te Tamaki |
Otago Otago |
2019 | Daniel French Joy Archer Shaun Blackbourn |
Otago Waikato Waikato |
2020 | Grant L’Ami Mike Phipps James Sullivan Paul Smith |
Tauranga Tauranga Upper Hutt Tauranga |
2021 | Teri Blackbourn Matthew Farquhar |
Waikato Waikato |
2022 | Gary Low Graham Low |
Southland Southland |
2023 | James Sullivan | Canterbury |